KT TOP Features:
– Air to Water Swimming Pool Vertical Heat Pumps |
-Wi-Fi control + App |
– Titanium TB2 coils. Vertical Airflow. |
– Cost-effective construction & cabinet. |
– Heating & cooling from 10 kW to 50kW |
– Ambition Air temperature down to +5C |
– Saving Factor (Efficiency) COP up to 5. |
(Picture of – KT22 & KT30 Models)
Model | KT135CV-TOP | KT220CV-TOP | KT300CV-TOP | |
* Heang Capacity at Air 28, Water 28, Humidity 80% | ||||
Max Heang Capacity | kW | 13.5 | 22 | 30 |
Rated Heang Capacity | kW | 11.5 | 18.5 | 25.5 |
Input Power (Heang) | kW | 1.95 | 3.36 | 4.47 |
MAX C.O.P | 6.9 | 6.5 | 6.7 | |
C.O.P | 5.9 | 5.5 | 5.7 | |
* General data | ||||
Compressor type | Rotary / R410A | Scroll / R410A | Scroll / R410A | |
Voltage | 220-240V~50Hz/1PH | 380-415V~50Hz/3PH | 380-415V~50Hz/3PH | |
Running Current Heang | A | 8.6 | 5.8 | 8.0 |
Advised water flux | m3/h | 3.5~7.1 | 5.6~11.2 | 7.1~14 |
Water Pressure Drop | KPa | 15 | 16 | 18 |
Heat exchanger | Titanium in PVC | |||
Water connecon | mm | 50 | ||
No. of Fan | 1 | |||
Ventilation type | Vertical | |||
Fan Speed | RPM | 650 | ||
Noise level(10m) | dB(A) | 43 | 46 | 48 |
Noise level(1m) | dB(A) | 52 | 56 | 58 |
Net Weight | kg | 70 | 89 | 113 |
Net Dimension (WxDxH) | mm | 730*652*720 | 865*685*910 | 865*685*910 |
Packing Dimension (WxDxH) | mm | 775*730*742 | 885*740*930 | 885*740*930 |
* Above data are subjects to modification without notice.